Market report, updated
Search in the subdivision of Shagbark Sec 3
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 40 Black Walnut Flats RdSevierville, TN 37862 | — | — | — | $24,900 | — | 32 days |
| 2653 Black Walnut Flats RdPigeon Forge, TN 37862 | 3 | 3 | 1,920 | $650,000 | $338 | 61 days |
| 2645 Black Walnut Flats RdSevierville, TN 37862 | 2 | 2 | 1,420 | $669,000 | $471 | 52 days |
| Lot 0039 Black Walnut Flats RdSevierville, TN 37862 | — | — | — | $64,900 | — | 125 days |
| Lot 29 Black Walnut Flats RdSevierville, TN 37862 | — | — | — | $64,900 | — | 126 days |
| Lot 28 Black Walnut Flats RdSevierville, TN 37862 | — | — | — | $64,900 | — | 126 days |
| Lot 16 Black Walnut Flats RdSevierville, TN 37862 | — | — | — | $64,900 | — | 126 days |
| Lot 0034 Black Walnut Flats RdSevierville, TN 37862 | — | — | — | $64,900 | — | 126 days |
| Lot 0025 Black Walnut Flats RdSevierville, TN 37862 | — | — | — | $64,900 | — | 126 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.