Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
12334 Sweet Maple Lane 5 3 2,423 $533,516 $220
2297 W Gallaher Ferry Rd 5 3 2,498 $510,849 $204
2291 W Gallaher Ferry Rd 4 3 2,519 $474,542 $188
2233 Ebony Wood Lane 4 3 2,429 $467,623 $192
12338 Sweet Maple Lane 4 3 2,281 $462,094 $202
2221 Ebony Wood Lane 4 3 2,071 $451,489 $218
Average: 4.3 3.0 2,370 $483,352 $204
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
12347 Sweet Maple Lane 4 2 2,719 $510,235 $187
12327 Sweet Maple Lane 4 3 2,287 $480,870 $210
2201 Ebony Wood Lane 4 3 2,519 $480,066 $190
12358 Sweet Maple Lane 4 3 2,531 $477,902 $188
1951 Juniper Brush Rd 4 3 2,775 $477,109 $171
1927 Juniper Brush Rd 4 3 2,775 $476,275 $171
1919 Juniper Brush Rd 4 3 2,519 $474,637 $188
1934 Juniper Brush Rd 4 3 2,289 $471,437 $205
1950 Juniper Brush Rd 4 3 2,231 $468,714 $210
12323 Sweet Maple Lane 3 3 2,171 $465,022 $214
2209 Ebony Wood Lane 4 3 2,043 $459,608 $224
1923 Juniper Brush Rd 4 3 2,519 $456,936 $181
2225 Ebony Wood Lane 4 3 2,425 $445,005 $183
1955 Juniper Brush Rd 4 3 2,071 $434,700 $209
Average: 3.9 2.9 2,419 $469,894 $195
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1906 Juniper Brush Rd 4 3 2,775 $509,023 $509,023 $183 9/29/26
12371 Sweet Maple Lane 4 3 2,647 $507,450 $507,450 $191 9/10/26
12379 Sweet Maple Lane 4 3 2,719 $501,933 $501,933 $184 6/4/26
1935 Juniper Brush Rd 4 3 2,775 $498,415 $498,415 $179 8/27/26
12382 Sweet Maple Lane 4 3 2,775 $495,284 $495,284 $178 6/24/26
12335 Sweet Maple Lane 4 3 2,775 $492,908 $492,908 $177 9/2/26
12343 Sweet Maple Lane 4 3 2,775 $495,227 $492,087 $177 10/20/26
12331 Sweet Maple Lane 4 3 2,531 $486,141 $486,141 $192 8/20/26
12351 Sweet Maple Lane 4 3 2,519 $484,976 $484,976 $192 10/28/26
1954 Juniper Brush Rd 4 3 2,519 $484,068 $484,068 $192 8/7/26
1914 Juniper Brush Rd 4 3 2,719 $483,234 $483,234 $177 7/1/26
1910 JUNIPER BRUSH Rd 4 3 2,719 $481,379 $481,379 $177 7/1/26
2205 Ebony Wood Lane 4 3 2,483 $476,629 $476,629 $191 7/22/26
2200 Ebony Wood Lane 4 3 2,647 $475,923 $475,923 $179 9/29/26
12315 Sweet Maple Lane 4 3 2,519 $473,142 $473,142 $187 5/8/26
12311 Sweet Maple Lane 4 3 2,171 $471,942 $471,942 $217 5/14/26
2217 Ebony Wood Lane 4 3 2,281 $471,749 $471,749 $206 8/18/26
1943 Juniper Brush Rd 4 3 2,231 $470,631 $470,631 $210 10/23/26
12374 Sweet Maple Lane Lane 5 3 2,531 $470,557 $470,557 $185 7/28/26
1966 Juniper Brush Rd 3 2 1,877 $470,095 $470,095 $250 10/9/26
1938 Juniper Brush Rd 4 3 2,352 $469,638 $469,638 $199 10/6/26
12362 Sweet Maple Lane 4 3 2,647 $465,698 $465,698 $175 7/21/26
1939 Juniper Brush Rd 4 3 2,289 $464,801 $464,801 $203 9/11/26
12367 Sweet Maple Lane 4 3 2,479 $460,733 $460,733 $185 5/27/26
1942 Juniper Brush Rd 4 3 2,281 $460,569 $460,569 $201 8/21/26
Average: 4.0 3.0 2,461 $472,783 $472,688 $193
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

How much is your home worth?

...get instant property value now!