Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1302 Reedmont Way N/A N/A 13,906 $4,500,000 $323
1234 Reedmont Way 5 5 3,120 $1,200,000 $384
1418 Reedmont Way 5 5 3,532 $1,195,000 $338
1264 Reedmont Way 5 5 3,214 $1,195,000 $371
514 New Venture Way 5 5 3,532 $1,195,000 $338
1222 Reedmont Way 5 4 3,532 $1,195,000 $338
1226 Reedmont Way 5 4 3,532 $1,195,000 $338
1268 Reedmont Way 4 5 3,120 $1,100,000 $352
1422 Reedmont Way 3 4 2,308 $939,000 $406
1334 Reedmont Way 3 4 2,308 $925,000 $400
1349 Reedmont Way 4 5 2,695 $875,000 $324
Average: 4.4 4.6 4,072 $1,410,363 $356
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
520 New Venture Way 4 5 2,796 $881,020 $315
Average: 4.0 5.0 2,796 $881,020 $315
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1258 Reedmont Way 12 13 6,000 $3,469,000 $3,160,000 $526 8/21/26
1325 Reedmont Way Way 4 5 2,605 $949,000 $949,000 $364 6/9/26
1341 Reedmont Way 4 5 2,605 $899,900 $820,000 $314 9/30/26
Average: 6.7 7.7 3,736 $1,772,633 $1,643,000 $401
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!