Market report, updated
Search in the subdivision of The Grove At Boyd Station
Over the last 6 months, homes sold for 98.7% of list price in 149 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 152 Iron PlowKnoxville, TN 37934 | 4 | 3 | 3,315 | $1,169,900 | $352 | 66 days |
| Lot 142 Iron Plow DriveKnoxville, TN 37934 | 4 | 4 | 3,207 | $1,199,900 | $374 | 73 days |
| Lot 139 Iron Plow DrKnoxville, TN 37934 | 5 | 4 | 3,381 | $1,199,900 | $354 | 80 days |
| Lot 111 Wagon Hitch RdKnoxville, TN 37934 | 4 | 4 | 2,881 | $1,059,900 | $367 | 136 days |
| Lot 110 Wagon Hitch Rd RdKnoxville, TN 37934 | 4 | 4 | 2,881 | $1,059,900 | $367 | 143 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 189 Foxtail Run StKnoxville, TN 37934 | 5 | 4 | 3,751 | $1,342,553 | $357 | 15 days |
| Lot 181 Foxtail Run StKnoxville, TN 37934 | 4 | 4 | 4,400 | $1,385,549 | $314 | 46 days |
| 1060 Branch Hook Rd - Lot 80Knoxville, TN 37934 | 4 | 3 | 2,817 | $869,900 | $308 | 51 days |
| Lot 180 Foxtail Run StKnoxville, TN 37934 | 5 | 4 | 3,532 | $1,380,038 | $390 | 66 days |
| Lot 188 Foxtail Run StKnoxville, TN 37934 | 5 | 5 | 4,072 | $1,200,343 | $294 | 70 days |
| 1061 Branch Hook Rd - Lot 40Knoxville, TN 37934 | 3 | 3 | 2,283 | $847,193 | $371 | 70 days |
| 1053 Branch Hook Rd - Lot 38Knoxville, TN 37934 | 4 | 3 | 2,543 | $849,608 | $334 | 73 days |
| 1037 Branch Hook Rd - Lot 34Knoxville, TN 37934 | 4 | 4 | 2,878 | $1,016,939 | $353 | 100 days |
| 1025 Branch Hook Rd - Lot 31Knoxville, TN 37934 | 4 | 3 | 2,264 | $819,900 | $362 | 101 days |
| 1021 Branch Hook Rd - Lot 30Knoxville, TN 37934 | 4 | 4 | 2,502 | $799,900 | $319 | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 934 Sweatleaf LaneKnoxville, TN 37934 | 4 | 4 | 3,080 | $1,015,000 | 96.8% | $329 | 111 days |
| Lot 113 Wagon Hitch RdKnoxville, TN 37934 | 5 | 5 | 3,505 | $1,215,480 | 101.1% | $346 | 244 days |
| 1330 Wagon Hitch RdKnoxville, TN 37934 | 4 | 4 | 3,767 | $1,412,500 | 94.5% | $374 | 157 days |
| Lot 112 Wagon Hitch RdKnoxville, TN 37934 | 3 | 3 | 3,181 | $1,201,505 | 101.8% | $377 | 226 days |
| 1307 Wagon Hitch RdKnoxville, TN 37934 | 4 | 5 | 3,846 | $1,208,000 | 93.3% | $314 | 83 days |
| Lot 109 Wagon Hitch RdFarragut, TN 37934 | 5 | 5 | 3,741 | $1,183,669 | 100.3% | $316 | 133 days |
| Lot 115 Wagon Hitch RdFarragut, TN 37934 | 5 | 5 | 3,053 | $1,153,489 | 100.3% | $377 | 111 days |
| Lot 117 Wagon Hitch RdKnoxville, TN 37934 | 4 | 4 | 3,165 | $1,184,117 | 102.1% | $374 | 111 days |
| 1331 Wagon Hitch RdKnoxville, TN 37934 | 4 | 4 | 3,316 | $1,119,900 | 97.8% | $337 | 168 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.