Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4276 Juliette Elise Street 4 3 1,927 $366,365 $190
4268 Juliette Elise Street 4 3 1,927 $363,365 $188
3108 Della Margaret Street 4 3 1,927 $361,365 $187
3121 Della Margaret Street 3 3 1,645 $344,160 $209
3116 Della Margaret Street 3 3 1,645 $338,900 $206
3107 Caroline Grace Street 4 3 1,658 $334,735 $201
4280 Juliette Elise Street 3 3 1,498 $327,525 $218
Average: 3.6 3.0 1,746 $348,059 $200
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
4263 Juliette Elise Street 4 4 3,122 $429,245 $137
4255 Juliette Elise Street 4 4 3,122 $423,245 $135
4296 Juliette Elise Street 5 4 2,618 $403,750 $154
4259 Juliette Elise Street 5 3 2,511 $402,435 $160
4292 Juliette Elise Street 4 2 1,774 $372,110 $209
3112 Della Margaret Street 4 3 1,927 $363,365 $188
3109 Della Margaret Street 4 3 1,927 $363,365 $188
3104 Della Margaret Street 4 3 1,927 $362,365 $188
3117 Della Margaret Street 4 3 1,927 $362,273 $187
4272 Juliette Elise Street 4 3 1,927 $361,365 $187
3105 Della Margaret Street 4 3 1,927 $361,365 $187
3123 Caroline Grace Street 4 3 1,927 $349,365 $181
4264 Juliette Elise Street 3 3 1,645 $338,900 $206
3113 Della Margaret Street 3 3 1,645 $336,900 $204
3124 Della Margaret Street 3 3 1,645 $321,900 $195
3122 Caroline Grace Street 3 3 1,645 $319,900 $194
Average: 3.9 3.1 2,076 $366,990 $181
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3139 Caroline Grace Street 5 4 2,618 $399,750 $425,000 $162 9/23/26
3140 Della Margaret Street 5 4 2,618 $389,750 $417,500 $159 9/24/26
3114 Caroline Grace Street 5 3 2,511 $395,435 $405,435 $161 9/21/26
3110 Caroline Grace Street 5 4 2,618 $399,750 $405,000 $154 8/31/26
4320 Juliette Elise Street 5 3 2,511 $390,435 $402,333 $160 7/31/26
4356 Juliette Elise Street 5 3 2,511 $400,435 $400,435 $159 7/10/26
4332 Juliette Elise Street 5 4 2,618 $398,750 $398,750 $152 7/30/26
4360 Juliette Elise Street 5 4 2,618 $396,750 $396,750 $151 6/12/26
4328 Juliette Elise Street 5 3 2,511 $394,435 $394,435 $157 7/24/26
3136 Della Margaret Street 5 3 2,511 $389,435 $389,435 $155 9/24/26
3143 Caroline Grace Street 4 2 1,774 $368,110 $375,505 $211 9/24/26
3144 Della Margaret Street 4 2 1,774 $358,110 $375,500 $211 9/24/26
4316 Juliette Elise Street 4 2 1,774 $364,110 $375,250 $211 7/29/26
4336 Juliette Elise Street 4 2 1,774 $364,110 $375,000 $211 7/28/26
4324 Juliette Elise Street 3 3 2,164 $373,695 $373,695 $172 7/31/26
4327 Juliette Elise Street 3 3 2,164 $364,695 $367,500 $169 7/31/26
4352 Juliette Elise Street 3 3 2,164 $365,695 $365,695 $168 6/12/26
4339 Juliette Elise Street 4 3 1,927 $364,625 $363,625 $188 7/16/26
5752 Painted Shoals Lane 4 2 1,774 $359,110 $363,118 $204 5/28/26
4364 Juliette Elise Street 4 2 1,774 $360,110 $362,110 $204 5/28/26
3134 Caroline Grace Street 4 3 1,927 $361,365 $361,365 $187 9/23/26
3146 Caroline Grace Street 4 2 1,774 $362,110 $361,110 $203 9/28/26
3126 Caroline Grace Street 4 3 1,927 $360,365 $360,365 $187 9/22/26
3115 Caroline Grace Street 4 3 1,927 $360,365 $360,365 $187 9/3/26
3120 Della Margaret Street 4 3 1,927 $360,365 $360,000 $186 9/24/26
Average: 3.8 2.7 1,920 $359,618 $362,727 $192
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54

How much is your home worth?

...get instant property value now!