Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2809 White Oak Ridge Lane 3 3 2,106 $799,000 $379
2828 White Oak Ridge Lane 3 3 2,106 $799,000 $379
2835 White Oak Ridge Lane 3 3 2,106 $749,000 $355
2833 White Oak Ridge Lane 1 2 1,404 $649,900 $462
2819 White Oak Ridge Lane 2 2 1,404 $584,900 $416
2803 White Oak Ridge Lane 2 2 1,404 $570,000 $405
Average: 2.3 2.5 1,755 $691,966 $399
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2869 White Oak Ridge Lane 3 3 2,010 $625,000 $615,000 $305 9/11/26
2815 White Oak Ridge Lane 2 2 1,404 $599,900 $575,000 $409 6/30/26
Average: 2.5 2.5 1,707 $612,450 $595,000 $357
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2