Market report, updated
Search in the subdivision of The Lodges At Smith Creek Reserve
Over the last 6 months, homes sold for 98.5% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 617 Summer Valley WaySevierville, TN 37862 | 4 | 6 | 3,361 | $1,850,000 | $550 | 5 days |
| 289 Rambing Creek Way Unit Lot146RSevierville, TN 37862 | 5 | 8 | 4,731 | $2,300,000 | $486 | 6 days |
| 3159 Legacy Vista DriveSevierville, TN 37876 | 5 | 5 | 3,373 | $1,900,000 | $563 | 12 days |
| 1738 Knotty Log Way Way Unit Lot119RSevierville, TN 37862 | 6 | 9 | 5,440 | $2,700,000 | $496 | 17 days |
| 1716 Knotty Log Way Way Unit Lot116RSevierville, TN 37862 | 6 | 9 | 5,440 | $2,700,000 | $496 | 21 days |
| 315 Rambling Creek Way Unit Lot 122Sevierville, TN 37862 | 5 | 6 | 3,560 | $1,823,000 | $512 | 287 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1320 Wildhorse Ridge WaySevierville, TN 37862 | 5 | 7 | 3,900 | $1,869,900 | $479 | 77 days |
| 1724 Knotty Log Way Way Unit Lot117RSevierville, TN 37862 | 6 | 9 | 5,440 | $2,699,900 | $496 | 123 days |
| 364 Rambling Creek Way Unit Lot 63RSevierville, TN 37862 | 6 | 9 | 5,440 | $2,700,000 | $496 | 203 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 331 Rambling Creek Way Unit LOT 55RSevierville, TN 37862 | 5 | 6 | 3,889 | $1,900,000 | 100.0% | $488 | 42 days |
| 1319 Wildhorse Ridge Way Unit Lot143RSevierville, TN 37862 | 8 | 10 | 5,754 | $2,850,000 | 100.0% | $495 | 26 days |
| 297 Rambling Creek Way Unit LOT144RSevierville, TN 37862 | 4 | 6 | 3,094 | $1,600,000 | 94.1% | $517 | 26 days |
| 625 Summer Valley WaySevierville, TN 37862 | 4 | 6 | 3,526 | $1,850,000 | 100.0% | $524 | 131 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.