Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
7332 Sun Blossom Ln Lane Unit 171 3 3 1,845 $389,000 $210
7334 Sun Blossom Lane Unit 172 3 3 1,756 $348,000 $198
7354 Sun Blossom Lane Unit 181 3 3 1,756 $347,000 $197
7337 Sun Blossom Lane Unit #121 4 3 1,882 $345,000 $183
7340 Sun Blossom Lane Unit 175 3 3 1,756 $339,900 $193
7348 Sun Blossom Lane Unit 178 3 3 1,756 $339,000 $193
7351 Sun Blossom Lane Unit 115 4 3 1,882 $334,900 $177
7362 Sun Blossom Lane Unit #184 4 3 1,882 $329,900 $175
7319 Sun Blossom Lane Unit 129 3 3 1,710 $329,000 $192
7338 Sun Blossom Lane Unit 174 3 3 1,561 $309,900 $198
7352 Sun Blossom Lane Unit 180 3 3 1,561 $299,900 $192
Average: 3.3 3.0 1,758 $337,409 $192
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
7315 Sun Blossom Lane Unit 131 4 3 2,320 $412,400 $177
7342 Sun Blossom Lane Unit 176 3 3 1,845 $375,400 $203
7323 Sun Blossom Lane Unit 127 3 3 1,756 $349,900 $199
7361 Sun Blossom Lane Unit #111 3 3 1,710 $329,900 $192
Average: 3.2 3.0 1,907 $366,900 $193
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7389 Sun Blossom Lane Unit #99 4 3 2,320 $459,000 $425,000 $183 7/17/26
7325 Sun Blossom Lane Unit 126 4 3 2,320 $402,750 $402,750 $173 10/15/26
7356 Sun Blossom Lane Unit 182 3 3 1,845 $375,400 $375,400 $203 7/8/26
7346 Sun Blossom Ln Lane Unit #177 3 3 1,845 $389,000 $364,000 $197 8/28/26
7317 Sun Blossom Lane Unit 130 4 3 1,882 $349,900 $349,900 $185 10/28/26
7339 Sun Blossom Ln Unit #120 3 3 1,845 $374,400 $345,000 $186 6/8/26
7345 Sun Blossom Lane Unit 118 4 3 1,882 $339,900 $339,900 $180 8/28/26
7359 Sun Blossom Lane Unit 112 4 3 1,882 $339,900 $339,900 $180 8/26/26
7331 Sun Blossom Lane Unit 124 3 3 1,756 $329,000 $329,000 $187 7/21/26
7381 Sun Blossom Lane Unit 103 4 3 1,882 $339,900 $327,000 $173 6/30/26
7368 Sun Blossom Lane Unit # 187 4 3 1,882 $339,900 $320,000 $170 8/10/26
7333 Sun Blossom Lane Unit 123 3 3 1,561 $310,000 $310,000 $198 8/26/26
7350 Sun Blossom Lane Unit # 179 3 3 1,561 $310,000 $310,000 $198 5/29/26
7335 Sun Blossom Lane Unit #122 3 3 1,561 $322,400 $310,000 $198 6/4/26
Average: 3.5 3.0 1,858 $355,817 $346,275 $187
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!