Market report, updated
Search in the subdivision of Worthington
Over the last 6 months, homes sold for 98.9% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 931 Mercer DriveMaryville, TN 37801 | 4 | 2 | 2,078 | $474,900 | $228 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2418 Tamjo DriveMaryville, TN 37801 | 3 | 2 | 1,422 | $380,000 | $267 | 34 days |
| 1216 Bastogne DriveMaryville, TN 37801 | 3 | 2 | 1,798 | $419,000 | $233 | 62 days |
| 1227 Elsborn Ridge RdMaryville, TN 37801 | 3 | 2 | 1,780 | $410,000 | $230 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1220 Bastogne DriveMaryville, TN 37801 | 3 | 2 | 1,775 | $450,000 | 95.8% | $253 | 42 days | Oct 9, 2026 |
| 2518 Tyvola CourtMaryville, TN 37801 | 3 | 2 | 1,661 | $385,000 | 98.7% | $231 | 40 days | Sep 9, 2026 |
| 1121 Worthington BlvdMaryville, TN 37801 | 3 | 2 | 1,772 | $390,000 | 100.0% | $220 | 203 days | Sep 8, 2026 |
| 943 Elsborn Ridge RdMaryville, TN 37801 | 3 | 3 | 2,000 | $429,900 | 100.0% | $214 | 63 days | Jul 27, 2026 |
| 1203 Elsborn Ridge RdMaryville, TN 37801 | 3 | 3 | 2,300 | $372,900 | — | $162 | 41 days | Jun 15, 2026 |
| 1110 Mercer DriveMaryville, TN 37801 | 3 | 3 | 2,026 | $441,000 | 100.0% | $217 | 70 days | Jun 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.