Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2906 Quiet Oak Way 6 7 4,680 $1,399,900 $299
2359 Alpine Village Way 4 4 2,913 $1,199,995 $411
452 Alpine Mountain Way 4 4 2,834 $1,196,000 $422
2436 Cobbler Way 4 4 2,100 $849,900 $404
2395 Alpine Village Way 2 2 1,568 $699,000 $445
Average: 4.0 4.2 2,819 $1,068,959 $396
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
2606 Tree Tops Way 3 3 2,434 $549,000 $225
Average: 3.0 3.0 2,434 $549,000 $225
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!