Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
678 Stockton Drive 4 6 3,330 $1,075,000 $322
611 Stockton Drive 4 5 2,970 $840,000 $282
668 Stockton Drive 3 3 2,220 $824,900 $371
1091 Towering Oaks Drive 3 4 2,253 $660,000 $292
1086 Towering Oaks Drive 3 4 1,647 $499,000 $302
1123 Towering Oaks Drive 2 2 1,488 $439,000 $295
Average: 3.2 4.0 2,318 $722,983 $311
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!