Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1081 Cove Rd Unit APT 834 1 1 831 $209,500 $252
1081 Cove Rd Unit APT 634 1 1 831 $162,500 $195
1081 Cove Rd Unit 614 1 1 576 $154,900 $268
1081 Cove Rd Unit APT 624 1 1 576 $148,888 $258
1081 Cove Rd Unit 824 1 1 576 $125,000 $217
1081 Cove Rd Unit APT 512 1 1 576 $125,000 $217
1081 Cove Rd Unit 513 1 1 576 $119,900 $208
Average: 1.0 1.0 648 $149,384 $231
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1081 Cove Rd Unit APT 534 1 1 831 $167,000 $155,000 $186 9/4/26
1081 Cove Rd Unit 1034 2 1 831 $169,900 $155,000 $186 7/1/26
1081 Cove Rd Unit 612 1 1 576 $127,000 $130,000 $225 7/10/26
1081 Cove Rd Unit APT 1024 1 1 576 $123,000 $120,000 $208 7/21/26
1081 Cove Rd Unit 914 1 1 576 $119,540 $117,000 $203 10/9/26
Average: 1.2 1.0 678 $141,288 $135,400 $202
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!