Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
328 Seymour Centre Blvd 4 3 1,554 $309,990 $199
312 Seymour Centre Blvd 4 3 1,554 $299,990 $193
358 Seymour Centre Blvd 4 3 1,554 $299,990 $193
356 Seymour Centre Blvd 4 3 1,554 $299,990 $193
354 Seymour Centre Blvd 4 3 1,554 $299,990 $193
Average: 4.0 3.0 1,554 $301,990 $194
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
228 Business Park Lane 4 3 1,554 $307,610 $304,865 $196 6/30/26
243 Business Park Lane 4 3 1,554 $304,870 $303,870 $195 5/28/26
238 Business Park Lane 4 3 1,554 $302,870 $302,870 $194 6/30/26
239 Business Park Lane 4 3 1,554 $306,390 $302,000 $194 7/24/26
241 Business Park Lane 4 3 1,554 $306,390 $301,650 $194 7/14/26
360 Seymour Centre Blvd 4 3 1,554 $307,500 $297,500 $191 10/29/26
224 Business Park Lane 3 3 1,381 $300,610 $296,925 $215 8/7/26
248 Business Park Lane 3 3 1,381 $295,870 $295,870 $214 5/12/26
236 Business Park Lane 4 3 1,554 $299,650 $295,650 $190 6/29/26
246 Business Park Lane 3 3 1,381 $292,760 $292,760 $211 5/14/26
336 Seymour Centre Blvd 4 3 1,554 $292,500 $292,500 $188 9/29/26
352 Seymour Centre Blvd 4 3 1,554 $307,610 $292,000 $187 10/30/26
230 Business Park Lane 4 3 1,554 $294,390 $289,390 $186 9/9/26
234 Business Park Lane 4 3 1,554 $304,390 $289,000 $185 9/11/26
332 Seymour Centre Blvd 4 3 1,554 $289,390 $288,390 $185 10/6/26
334 Seymour Centre Blvd 4 3 1,554 $289,390 $288,390 $185 9/29/26
244 Business Park Lane 3 3 1,381 $292,760 $286,760 $207 6/11/26
198 Business Park Lane 4 3 1,554 $309,500 $284,390 $183 9/18/26
196 Business Park Lane 4 3 1,554 $304,390 $284,390 $183 9/18/26
194 Business Park Lane 4 3 1,554 $304,390 $284,390 $183 9/18/26
192 Business Park Lane 4 3 1,554 $304,390 $284,390 $183 9/18/26
190 Business Park Lane 4 3 1,554 $309,610 $284,390 $183 9/18/26
232 Business Park Lane 4 3 1,554 $304,390 $284,390 $183 9/14/26
242 Business Park Lane 3 3 1,381 $292,870 $282,568 $204 5/21/26
330 Seymour Centre Blvd 4 3 1,554 $289,390 $282,245 $181 10/29/26
Average: 3.5 3.0 1,467 $294,807 $276,913 $188
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

How much is your home worth?

...get instant property value now!