Bear Creek Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1352 Timberwolf Way 6 7 3,568 $995,000 $278
2060 Bear Haven Way 4 5 2,429 $799,900 $329
2140 Bear Haven Way 2 3 1,638 $599,000 $365
1959 Cougar Crossing Way 2 2 1,638 $589,000 $359
1928 Bear Creek Falls Way 2 2 1,638 $549,000 $335
2040 Cougar Crossing Way 1 2 1,248 $442,500 $354
Average: 2.8 3.5 2,026 $662,400 $337
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2010 Cougar Crossing Way 4 5 2,662 $899,900 $860,000 $323 8/28/26
1109 Antelope Way 4 4 2,445 $799,909 $815,000 $333 9/17/26
2184 Bear Haven Way 2 3 2,184 $799,000 $770,000 $352 12/18/25
2009 Cougar Crossing Way 2 2 1,638 $639,900 $619,900 $378 4/27/26
1958 Cougar Crossing Way 2 2 1,650 $639,900 $610,000 $369 11/19/25
2026 Cougar Crossing Way 2 2 1,638 $585,900 $585,900 $357 12/8/25
2024 Cougar Crossing Way 2 3 1,638 $585,000 $576,500 $351 8/24/26
2004 Cougar Crossing Way 2 2 1,650 $624,900 $575,000 $348 7/24/26
2024 Bear Haven Way 2 2 1,638 $555,000 $538,000 $328 10/1/26
1937 Cougar Crossing Way 1 2 1,382 $435,000 $445,550 $322 1/15/26
Average: 2.2 2.6 1,809 $636,309 $620,986 $343
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!